Philadelphia tax guide
At a $75,000 salary, working in Philadelphia costs an extra $2,805/year in local taxes compared to a Pennsylvania location with no local tax, bringing annual take-home down to $56,485.
Key tax highlights
Payroll
- Philadelphia resident and nonresident wage tax rates differ.
- The local wage tax is paid in addition to Pennsylvania state tax.
Local taxes
- City residence versus work location changes the rate used.
Salary examples
Take-home estimates including local tax as a separate line. At $75,000, the local tax adds $2,805 per year. Use the calculator above with your actual salary for a precise estimate.
| Salary | Federal | State | Local | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| $50,000 | $3,820 | $1,535 | $1,870 | $3,825 | $38,950 | 77.9% |
| $75,000 | $7,670 | $2,303 | $2,805 | $5,738 | $56,485 | 75.3% |
| $100,000 | $13,170 | $3,070 | $3,740 | $7,650 | $72,370 | 72.4% |
| $150,000 | $24,734 | $4,605 | $5,610 | $11,475 | $103,576 | 69.0% |
Resident and work caveats
- Philadelphia uses different wage-tax rates for residents and nonresidents.
- Your home address and work location can both affect the final local withholding outcome.
Other Pennsylvania city pages
| City | Local rate |
|---|---|
| Pittsburgh | 1% |
| Allentown | 1.975% |
| Erie | 1.65% |
| Reading | 3.6% |
